mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter

Dark Horse Cycles on Facebook

Dark Horse 40 Results PDF Print E-mail
PRO MEN
PLACE NUMBER NAME RAW TIME
1 10 Jason Sayer 3:09:34
2 2 John Burns 3:16:06
3 4 Chris Gagnon 3:27:10
4 6 Keith Licata 3:46:00
5 3 Andrew Crooks 3:47:45

 

CAT 1 SINGLESPEED MEN
PLACE NUMBER NAME RAW TIME
1 29 Sean Smith 3:21:13
2 11 Thom Parsons 3:31:38
3 27 Nathan Kraxberger 3:33:09
4 22 James Harmon 3:36:08
5 26 Brian Kelley 3:36:41
6 32 Adam Szczepanski 3:39:15
7 21 Joseph Gratcofsky 3:42:07
8 12 Emrah Ayhan 3:54:49
9 25 Ramunas Katkus 3:57:20
10 30 Emile Smith 3:57:56
11 24 Douglas Jenne 4:00:50
12 14 Frank Dally 4:07:58
13 23 Matthew Howard 4:15:26
14 35 Rob Witte 4:23:04
15 31 Chris Steffens 4:27:51
16 20 Gerald Gilsinger 4:29:34

 

CAT 1 MASTER MEN 30-39
PLACE NUMBER NAME RAW TIME
1 67 Alistair Siebert 3:21:27
2 70 Kevin Sweeney 3:29:17
3 63 Noah Meineke 3:29:18
4 62 Steven Mancuso 3:38:04
5 52 Jason Clark 3:41:46
6 68 Chris Strempel 3:44:06
7 72 Joshua Wilcox 3:48:28
8 66 Brian Shernee 3:48:56
9 74 Joe Zurawski 3:49:45
10 55 Keith Goldman 3:52:44
11 51 Sean Cavanaugh 3:54:19
12 41 Tom Pannorfi 3:54:28
13 48 Kevin Ballou 3:57:19
14 71 David Terrell 4:01:24
15 57 Martin Kozera 4:03:07
16 56 Kevin Kleaka 4:20:08
17 53 Stephen Conroy 4:34:04
18 59 Adam Krop 4:54:36
19 50 Jason Cairo 5:02:08
20 65 Stephen Porraro 5:20:44

 

CAT 1 SENIOR MEN 16-29

(subtract 1:30 for real time)

NAME NUMBER NAME RAW TIME
1 40 John Hughson 3:43:18
2 42 Adam Nawrot 3:54:26
3 46 Greg Whitney 3:59:42
4 45 Ryan Sarka 4:07:44
5 37 Ryan Gardner 4:08:01
6 38 Steve Godlewski 4:47:48

 

CAT 1 MASTER MEN 40-49

(subtract 1:30 for real time)

PLACE NUMBER NAME RAW TIME
1 85 Wayne Tice 3:39:52
2 83 Tim Schopen 3:42:10
3 77 Johan Koserius 3:45:10
4 89 Royce Yeomans 3:58:09
5 75 Ed Burgess 4:05:45
6 499 Sandro Correia 4:07:07
7 86 David Van Wart 4:12:59
8 79 Gerry Lafleur 4:16:09
9 82 Scott McConnell 4:21:11
10 87 James Murray Washburn 4:22:14
11 76 Todd Cassan 4:31:34
12 88 David Wrona 4:33:33

 

CAT 1 MASTER MEN 50+

(subtract 1:30 for real time)

PLACE NUMBER NAME RAW TIME
1 92 Chris Daily 3:37:08
2 97 Anthony Muffatti 4:07:58
3 95 Lawrence Henderson 4:14:36
4 99 Sixpac Shakur 4:25:28
5 91 Roger Billharz 4:28:40
6 90 Mark Bettinger 4:33:00
7 93 Matthew Davies 4:53:18
8 100 Donald Sisto 4:55:27
9 98 Ralph Pruitt Jr. 5:25:27
10 96 Joseph Monga 6:11:37

 

CAT 1 OPEN WOMEN

(subtract 1:30 for real time)

PLACE NUMBER NAME RAW TIME
1 103 Carolynn Lavigne 4:34:42
2 102 Wendi Sebastian 5:27:56

 

CAT 1 WOMEN 40+

(subtract 1:30 for real time)

PLACE NUMBER NAME RAW TIME
1 104 Ellen Serruto 4:27:16

 

SPORT SINGLESPEED

(subtract 3 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 107 Fred Brown 3:55:57
2 130 Keith Schaper 3:57:21
3 123 Paul Livornese 4:29:05
4 133 Tjhia Ji Long 4:31:28
5 135 Mark Waters 4:32:50
6 114 Jason Fenton 4:38:28
7 111 Sal Crochiola 4:40:25
8 126 Georges Rouan 5:01:33
9 120 Daniel Ingerdal 5:02:16
10 116 Mike Gratcofsky 5:14:26
11 127 Nicholas Salerno 5:24:20
12 109 Howie Burke 5:34:37
13 132 Griffin Stenger 5:35:30
14 110 Aaron Courain 5:36:20
15 122 Johann Koenig 5:48:52
16 128 Laurent Sauvanet 5:55:00
17 115 Henry Gozdz 6:15:58
18 119 George Hulsair 6:55:02

 

WOMEN SINGLESPEED OPEN

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 274 Dorothy Hamburg 6:11:41

 

CAT 2 SENIOR MEN 16-29

(subtract 3 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 146 Edenilson DaSilva 4:00:16
2 158 Joey Solomon 4:00:44
3 144 Dan Cocks 4:08:57
4 118 Matt Sordill 4:21:17
5 153 Jamie Myers 4:21:19
6 138 Evan Gaffney 4:23:03
7 152 Trevor Maclean 4:23:44
8 157 Chris Skolnick 4:34:39
9 148 Sean Gramling 4:37:49
10 155 Lorenzo Serra 4:39:12
11 147 Christopher Fidler 4:46:40
12 145 Bill Cullen 5:08:04
13 151 Jamie Love 5:24:48
14 142 Alexander Buell 5:28:59

 

CAT 2 MASTER MEN 50+

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 248 Tom Bowmaster 4:40:16
2 252 James Deschaine 4:56:36
3 246 Mark Blasch 5:05:47
4 254 Jack Ford 5:17:04
5 249 Charles Capobianco 5:20:11
6 257 Tom Rossi 5:24:26

 

CAT 2 WOMEN 12-39

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 263 Christine Guarino 5:06:22
2 267 Anna Millenson 5:23:29
3 268 Rebecca Phillippo 5:39:29
4 262 Helen Cross 5:48:08
5 269 Carryn Purdon 6:22:29

 

CAT 2 MASTER WOMEN 40+

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 271 Heidi Baks 5:49:17

 

CAT 2 MEN 30-39

(subtract 3 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 164 Gercy Barbosa 4:04:07
2 193 Scott Warren 4:22:15
3 178 Roy Huber 4:27:43
4 163 Aaron Anaya 4:31:08
5 194 Chris Webb 4:33:14
6 192 Richard Sutter 4:39:20
7 184 Jeremy Mikesell 4:40:24
8 187 Tim Pierce 4:47:17
9 166 James Boyd 4:47:22
10 171 Douglas Coleman 4:49:07
11 188 Scott Rausenberger 4:49:23
12 170 Jeff Carlson 4:50:10
13 186 Joseph Petrarca 4:58:41
14 189 Luis Rivera 5:01:43
15 165 James Bazzano 5:16:36
16 185 Chris Obara 5:16:56
17 183 Michael Lukowiak 5:32:59
18 195 William Bazzano 5:42:08
19 167 Jeremiah Brown 5:45:38
20 173 Robb Dunn 6:00:29
21 273 Matt Kuchavik 6:05:13
22 181 Erik Ling 6:34:45
23 176 Steven Gilman 6:43:38

 

CAT 2 MASTER MEN 40-49

(subtract 4:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 244 Maximino Veiga 4:09:13
2 213 William Dooley 4:17:27
3 232 Mark Martens 4:18:34
4 245 Davis Wornall 4:20:38
5 198 John Allen 4:35:11
6 220 Peri Garite 4:41:47
7 206 David Carmona 4:42:58
8 201 William Barton 4:45:53
9 202 Noel Boyland 4:48:03
10 203 Antony Bright 4:49:06
11 216 Jack Enxuto 4:54:26
12 221 Rob Glick 4:55:16
13 208 Chauncy Cone 4:57:56
14 239 Alex Salazar 5:00:49
15 223 Robert Hayes 5:02:23
16 197 Peter Akimoto 5:05:04
17 212 Ralph Depew 5:16:57
18 219 Joe Fulgenzi 5:20:07
19 200 Scott Arthur 5:29:40
20 217 Laurence Etgen 5:36:51
21 224 Chuck Henry 5:38:00
22 240 Kevin Siemonsen 5:41:53
23 204 Michael Bussolari 5:48:07
24 235 Frank Navone 5:50:25
25 273 Matt Kuchavik 6:05:13
26 209 Tony Cottone 6:07:58
27 241 John Sonnstedt 6:22:28

 

CAT 3 SENIOR MEN 16-29

(subtract 7:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 301 Frank Corrigan 4:34:40
2 304 Chris Ogden 5:13:08
3 303 Joseph Koenig 5:23:30

 

CAT 3 MASTER MEN 30-39

(subtract 7:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 311 Brian Dell 4:41:19
2 313 Phillip Diefenbach 5:36:53
3 323 Matthew Rees 5:46:22
4 312 Joseph DiBernardo 6:06:44
5 325 Jonas Sigle 6:15:39
6 307 Ron Amittai 6:22:15
7 314 David DiLeonardo 6:25:36
8 317 Jody Mazur 6:34:45
9 315 Andrew Gamper 6:49:41

 

CAT 3 MASTER MEN 40-49

(subtract 7:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 334 Steven Phillips 4:17:47
2 500 John Primerano 4:52:49
3 332 Roland Merk 4:59:54

 

CAT 3 MASTER MEN 50+

(subtract 7:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 338 Bob Gramling 5:47:21
2 341 Tom Murray 6:20:44

 

CAT 3 SENIOR WOMEN 12-39

(subtract 7:30 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 348 Sara Andersen 5:26:40

 

CO-ED TEAM

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1

456

457

Missy deBruin

Michael Guida

2:51:08

5:05:24

2

452

453

Eileen Garvey

Patrick Garvey

2:38:47

5:19:20

3

450

451

Jeff Stickle

Erin Stickle

2:21:32

5:38:10

4

455

454

Dustin Smith

Dana Napurano

3:33:30

5:54:40

5

458

459

Briana Coolbeth

Len Coolbeth

3:01:00

5:47:59

 

WOMENS OPEN TEAM

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1 476 Alexandra Cortale 3:32:50

 

MEN'S OPEN TEAM

(subtract 6 minutes for real time)

PLACE NUMBER NAME RAW TIME
1

406

407

William Romollino

Cima Bue

2:04:42

3:59:58

2

427

426

Mark Salvagin

Frank Doty

2:08:32

4:05:16

3

414

415

Justin Ryan

Keegan Ryan

2:23:06

4:10:15

4

416

417

Walt Reynolds

Bob Swart

2:08:55

4:25:26

5

418

419

Wayne Clark

Noah Dukler

2:16:14

4:40:00

6

424

425

Sam Richardson

Max Breslow

2:29:30

4:43:03

7

402

403

John Corwin

Rich Cruet

2:33:23

4:46:32

8

430

431

Tommy Wachtler

Rob Wachtler

2:45:00

4:48:00

9

432

433

Steve Extance

John Michie

2:11:30

4:52:45

10

434

435

Scott Hemingway

Dave Kubilus

2:43:31

4:52:45

11

410

411

John Kuhn

John Palladino

2:13:02

4:55:20

12

422

423

Gideon Spitzer-Williams

Chadwick Gibbons

2:31:04

4:58:03

13

440

441

John Epidy

Steve Pruschki

2:38:24

5:10:33

14

408

409

Manny Rodriguez

Manny Lopez

2:53:04

5:14:17

15

412

413

David Jussel

Greg Manderski

2:31:03

5:35:48

16

400

401

Frank Donovan

Thomas Snediker

2:55:07

5:42:01

17

460

461

Kevin Maldonado

Pete Verkia

3:02:50

5:44:53

18

436

437

Chris Santalucia

Joe DeFrancesco

3:17:28

5:47:59

19

438

439

Ray Van Hoorebe

Ron Van Hoorebe

3:26:14

6:15:17

20

428

429

Titian Bue

Lee Bruno

2:24:30

DNF

21

420

421

Mike Napoli

Matt Hill

3:37:50

DNF